Exclusive Distributor of:
Liquid Plastic
Casting | A:B | POT | DEMOLD | ULTIMATE SHORE HARDNESS | TENSILE STRENGTH (PSI) | COMPRESSIVE STRENGTH (PSI) | COLOR | BUY NOW |
URETHANES | ||||||||
1:1 by volume | 3 | 10 min. | 70D | 3000 | 4500 | White | Call | |
1:1 by volume | 7 | 30 min. | 70D | 3000 | 4500 | White | Call | |
1:1 by volume | 20 | 2-4 | 70D | 2600 | 4500 | White | Call | |
1:1 by volume | 3 | 10 min | 70D | 3100 | 4500 | Off- | ||
1:1 by volume | 7 | 30 min | 70D | 3100 | 4500 | Off- | Call | |
1:1 by volume | 20 | 4 hours | 70D | 3100 | 4500 | Off- | ||
1:1 by volume | 3 | 10 min. | 72D | 3170 | 4500 | Clear Amber | Call | |
1:1 by volume | 7 | 60 min. | 72D | 3170 | 4500 | Clear Amber | Call | |
1:1 by volume | 20 | 90 min. | 72D | 3170 | 4500 | Clear Amber | ||
1:5 by weight | 7 | 45 min. | 85D | 3100 | 8500 | Off- | ||
1:5 by weight | 20 | 8 hours | 85D | 3100 | 8500 | Off- | Call | |
C-1508 | 26:100 by weight | 20 | 16 hours | 85D | 6200 | 11200 | Gray | Call |
1:1 by volume | 20 | 16 hours | 80D | 2500 | 2208 | Clear | ||
1:1 by volume | 9 | 90 min. | 80D | 2500 | 2208 | Clear | Call | |
1:1 by volume | 120 | 48 hours | 80D | 2500 | 2208 | Clear | ||
1:1 by volume | 120 | 48 hours | 80D | 2500 | 2208 | Clear | ||
100A:75B | 22 | 4 hours | 85D | 8190 | N/A | Clear |
Multi-Purpose Urethane Casting Resins
SC-300 Series * SC-320 Series * SC-Colormatch™ Series
The Smooth-On family of multi-purpose urethane casting resins offers the user tremendous versatility and economy. These products feature the convenience of a one-to-one mix ratio by volume — no scale is necessary. Very low viscosity ensures easy mixing, pouring and exact duplication of detail. These urethane resins cure with negligible shrinkage to hard plastics that are tough, durable, machinable and paintable. They also resist moisture and mild solvents. Vibrant color and color effects are easily achieved by adding pigments.
Applications:
Prototype Models/Parts
Plastic Mechanical Parts
Sculpture Reproductions
Architectural Models
Artistic Creations
Durable Miniatures & Toys
Special Effects
Theater Props
Cold Cast Bronze (Bonded Metal) Castings
SC-300, SC-305 and SC-310 – the lowest viscosity of any casting resins available. They literally pour like water and yield castings that are bright white and virtually bubble-free. They have no odor and contain no solvents (low shrinkage factor). SC-300 is ideal for making fast castings and can be consistently foamed. SC-310 has a 20 min. pot life for applications requiring a longer cycle time.
SC-320, SC-321 and SC-322 – lower cost version of SC 300 Series. Off-white in color.
Casting Compound | A:B | POT | DEMOLD | Viscosity | ULTIMATE SHORE HARDNESS | TENSILE STRENGTH (PSI) | COMPRESSIVE STRENGTH (PSI) | Shrinkage in./in. | Volume cu.in/lb | Color | Info. Sheet |
EpoxAcast 650 Fast* | 100A:12B pbw | 20 min | 1 hrs. | 7,000 cps | 90D | 6000 psi | 16,350 psi | .002 | 18.3 | Off- White | Info |
EpoxAcast 655 Fast* | 100A:10B pbw | 30 min | 3 hrs. | 23,000 cps | 90D | 4,810 psi | 12,500 psi | .002 | 16.7 | Grey | Info |
EpoxAcast 670 HT | 100A:16B pbw | 3 hrs | 24 hrs | 12,000 cps | 90D | 4,500 psi | 13,000 psi | .006 | 20.5 | Off-White | Info |
EpoxAcast 690 Clear | 100A:30B pbw | 5 hrs | 24 hrs | 200 cps | 80D | 6,630 psi | 9,610 psi | .001 | 25 | Clear | Info |
|
|
|
|
|
|
|
|
|
|
| |
EpoxAmite 101 Fast | 100A:24B pbw | 11 min | 6-8 hrs | 1,000 | 84D | 7,930 psi | 11,550 psi | N/A | 24.5l | Clear Yellow | Info |
EpoxAmite 102 Med | 100A:29B pbw | 22 min | 10-15 hrs | 650 cps | 80D | 8,180 psi | 10,970 psi | N/A | 25 | Clear Yellow | Info |
EpoxAmite 103 Slow | 100A:28.5B pbw | 55 min | 24 hrs | 650 cps | 80D | 7,910 psi | 10,500 psi | N/A | 25.2 | Clear Yellow | Info |
EpoxAcoat Red | 100A:15B pbw | 20 min | 16 hrs | Paste | 85D | 26,000 psi | 24,000 psi | .00015 | 18.5 | Red | Info |
Free Form Epoxy Putty | 1A:1B pbv | Varies | 24 hrs | Dough | 50D | N/A | N/A | N/A | 61.6 | Grey | Info |
- Vacuum Form Molds
- Forming Dies
- Foundry Patterns
- Fixtures
- Industrial Gears
- Hard Rollers
- Encapsulation
- Base Pads
- Core Box Liners
- High Impact Models/Special Effects Props
- Tracing Patterns For Pantagraph And Deckel Modeling Machines
Casting | Mix | Pot | Demold | Shore A | Tensile | Compressive | Color | Call to place order |
C-1509 (now Task 11) | 1:1 pbw | 15 min | 16 hrs | 60D | 2750 | N/A | Off-white | |
C-1515 (now Task 13) | 100:120 pbw | 3 min | 20 min | 50D | 1800 | N/A | Black | |
C-1520 (now Task 14) | 100:120 pbw | 10 min | 45 min | 50D | 1800 | N/A | Black | |
1:1 pbv | 5 min | 20 min | 45D | 1500 | N/A | Amber | ||
1.5:1 pbv | 3 min | 10 min | 60D | 1800 | N/A | Amber | ||
1.5:1 pbv | 7 min | 60 min | 60D | 1800 | N/A | Amber |
C-1509- Has some flexibility, is strong and very tough. Originally developed for high inpact tooling (Drop Hammer Punch). C-1509 also offers good abrasion and chemical resistance. This product is suitable for some FDA/USDA applications (Dry Food Contact Only).
C-1515- A soft semi-rigid plastic that offers a fast cure ans demold time. C-1515 is flexible enough to be used as fast setting mold material or for quick model duplication . Cured casting exhibits good heat and chemical resistance.
C-1520- Is essentially the same material as C-1515, but offers a longer pot life and demold time.
45D, 60D, & 61D- Are Semi-Rigid urethane cating resins that cure quickly and offer excellent impact resistance. These plastics are easy to use and have low viscosities for minimal bubble entrapment. Vibrant color are also possible by adding So-Strong color tints. These semi-rigid plastics are virtually unbreakable and offer exceptional abrasion resistance.
Applications:
Fast Mold Impressions
Abrasion Resistant Liner
Vibration Dampening Pads
Machinery Base Pads/ Gears
Fast Cast Models
High Impact Tooling
Cutting Table Tops
Metal Bonding/ Coating
Roller Facing
Fast Concrete Stamping Pad
Foundry Patterns